Index of /images/daily/2024

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]005.images.pdf 2024-01-05 12:14 444M 
[   ]065.images.pdf 2024-03-05 08:04 324M 
[   ]069.images.pdf 2024-03-09 06:55 283M 
[   ]016.images.pdf 2024-01-16 07:51 272M 
[   ]061.images.pdf 2024-03-01 13:38 268M 
[   ]019.images.pdf 2024-01-19 10:29 260M 
[   ]018.images.pdf 2024-01-18 09:53 251M 
[   ]RLMT-2024-11-11.pdf 2024-11-11 19:01 250M 
[   ]064.images.pdf 2024-03-04 07:39 237M 
[   ]035.images.pdf 2024-02-04 22:55 223M 
[   ]052.images.pdf 2024-02-21 07:59 219M 
[   ]047.images.pdf 2024-02-16 08:05 212M 
[   ]063.images.pdf 2024-03-03 09:38 194M 
[   ]065.mcm.images.pdf 2024-03-05 04:47 192M 
[   ]015.images.pdf 2024-01-15 10:09 187M 
[   ]070.images.pdf 2024-03-10 09:54 183M 
[   ]062.images.pdf 2024-03-02 08:10 179M 
[   ]RLMT-2024-11-16-raw.pdf2024-11-18 13:51 168M 
[   ]RLMT-2024-11-16.pdf 2024-11-19 06:32 165M 
[   ]046.images.pdf 2024-02-15 09:08 164M 
[   ]032.images.pdf 2024-02-01 10:25 163M 
[   ]055.images.pdf 2024-02-24 07:33 163M 
[   ]051.images.pdf 2024-02-20 10:19 158M 
[   ]054.images.pdf 2024-02-23 07:42 142M 
[   ]036.images.pdf 2024-02-05 07:10 141M 
[   ]RLMT-2024-11-12.pdf 2024-11-12 07:02 140M 
[   ]RLMT-2024-11-19.pdf 2024-11-19 10:27 134M 
[   ]031.images.pdf 2024-01-31 07:48 132M 
[   ]045.images.pdf 2024-02-15 09:31 130M 
[   ]048.images.pdf 2024-02-17 09:03 129M 
[   ]050.images.pdf 2024-02-19 08:00 129M 
[IMG]mnc061.combined.fits 2024-03-12 22:09 128M 
[IMG]RLMT.NGC4151.H-alpha..>2024-03-18 12:56 128M 
[IMG]RLMT.HD45166.lowres-..>2024-03-15 14:54 128M 
[IMG]RLMT.HD45166.H-alpha..>2024-03-15 14:53 128M 
[   ]044.images.pdf 2024-02-13 08:39 126M 
[   ]026.images.pdf 2024-01-26 08:01 117M 
[   ]zRLMT-2024-11-10.pdf 2024-11-11 17:45 114M 
[   ]RLMT-2024-11-10.pdf 2024-11-11 18:44 114M 
[   ]026.mmb.images.pdf 2024-01-26 08:11 97M 
[   ]071.images.pdf 2024-03-12 06:50 91M 
[   ]RLMT-2024-11-16-V826..>2024-11-19 06:38 87M 
[   ]010.images.pdf 2024-01-10 06:56 86M 
[   ]017.images.pdf 2024-01-17 08:07 85M 
[   ]2024-05-26.pdf 2024-05-26 08:23 82M 
[   ]TRES3b-2024-05-30.pdf 2024-05-30 07:31 80M 
[   ]RLMT-2024-10-06.pdf 2024-11-11 17:59 79M 
[   ]053.images.pdf 2024-02-22 09:44 76M 
[   ]RLMT-2024-11-13.pdf 2024-11-13 21:28 76M 
[   ]RLMT-2024-11-20.pdf 2024-11-20 09:23 75M 
[   ]066.images.pdf 2024-03-06 09:22 75M 
[   ]RLMT-2024-12-03.pdf 2024-12-03 09:33 71M 
[   ]079.images.pdf 2024-03-19 06:08 69M 
[   ]RLMT-2024-12-04.pdf 2024-12-04 09:46 69M 
[   ]RLMT-2024-11-09.pdf 2024-11-11 18:34 69M 
[   ]RLMT-2024-12-02.pdf 2024-12-02 08:47 65M 
[   ]080.images.pdf 2024-03-20 07:41 61M 
[   ]mkr.052.images.wcs.pdf 2024-02-21 08:19 61M 
[   ]013.images.pdf 2024-01-15 09:54 60M 
[   ]063.mcm.images.pdf 2024-03-03 10:13 58M 
[   ]028.images.pdf 2024-01-28 18:24 56M 
[   ]2024-06-05.recenteri..>2024-06-05 06:40 55M 
[   ]Grism_2024-05-09.ima..>2024-05-10 12:07 55M 
[   ]078.images.pdf 2024-03-18 06:33 54M 
[   ]077.images.pdf 2024-03-17 08:50 54M 
[   ]108.images.pdf 2024-04-17 05:55 53M 
[   ]027.images.pdf 2024-01-27 08:48 52M 
[   ]014.images.pdf 2024-01-15 09:59 49M 
[   ]073.images.pdf 2024-03-13 08:20 48M 
[   ]skymodel-tests.pdf 2024-02-21 16:55 47M 
[   ]RLMT-2024-10-05.pdf 2024-11-11 17:54 44M 
[   ]067.images.pdf 2024-03-07 09:45 43M 
[   ]RLMT-2024-11-06.pdf 2024-11-11 18:23 43M 
[   ]029.images.pdf 2024-01-29 11:21 43M 
[   ]082.images.pdf 2024-03-22 06:46 42M 
[   ]074.images.pdf 2024-03-14 05:58 41M 
[   ]031.mcr.images.pdf 2024-01-31 08:01 40M 
[   ]071.mba.images.pdf 2024-03-11 07:43 40M 
[   ]RLMT-2024-11-05.pdf 2024-11-11 18:19 34M 
[   ]072.images.pdf 2024-03-12 07:43 32M 
[   ]RLMT-2024-11-08.pdf 2024-11-11 18:28 31M 
[   ]101.images.pdf 2024-04-11 06:23 30M 
[TXT]pyscope.2024-05-17.log 2024-05-17 07:22 30M 
[   ]003.images.pdf 2024-01-03 13:20 30M 
[   ]RLMT-2024-10-04.pdf 2024-11-11 17:51 28M 
[   ]RLMT-2024-10-10.pdf 2024-11-11 18:02 27M 
[   ]zRLMT-2024-10-10.pdf 2024-10-10 10:10 27M 
[   ]V1024Her.2024-06-03.pdf2024-06-04 08:28 24M 
[   ]RLMT-ASTR1070.pdf 2024-11-19 12:56 21M 
[   ]RLMT-2024-11-07.pdf 2024-11-11 18:26 21M 
[   ]086.images.pdf 2024-03-26 06:58 21M 
[   ]RLMT-2024-10-12.pdf 2024-11-11 18:06 20M 
[   ]RLMT-2024-11-01.pdf 2024-11-11 18:14 20M 
[   ]zRLMT-2024-10-11.pdf 2024-10-11 06:35 19M 
[   ]RLMT-2024-10-11.pdf 2024-11-11 18:04 19M 
[   ]052.mba.images.pdf 2024-02-21 08:06 19M 
[   ]V1024Her.2024-06-04.pdf2024-06-04 08:28 19M 
[   ]zRLMT-2024-11-02.pdf 2024-11-11 17:19 19M 
[   ]RLMT-2024-11-02.pdf 2024-11-11 18:15 19M 
[   ]RLMT-2024-10-26.pdf 2024-11-11 18:10 16M 
[TXT]telrun.March14.log 2024-03-15 09:31 16M 
[   ]RLMT-2024-12-01.pdf 2024-12-02 08:39 15M 
[   ]RLMT-2024-10-25.pdf 2024-11-11 18:08 15M 
[   ]031.mws.images.pdf 2024-01-31 08:02 15M 
[   ]RLMT-2024-11-14.pdf 2024-11-14 07:09 14M 
[   ]075.images.pdf 2024-03-15 07:37 13M 
[   ]RLMT-2024-10-29.pdf 2024-11-11 18:12 13M 
[TXT]pyscope.log 2024-05-14 10:06 13M 
[   ]100.images.pdf 2024-04-10 06:43 13M 
[   ]V1024Her.2024-06-01.pdf2024-06-04 08:28 12M 
[   ]V1024Her.2024-06-02.pdf2024-06-04 08:28 11M 
[   ]RLMT-2024-10-27.pdf 2024-11-11 18:11 11M 
[   ]031.mew.images.pdf 2024-01-31 07:59 9.5M 
[   ]031.mmb.images.pdf 2024-01-31 07:56 9.0M 
[   ]031.mkr.images.pdf 2024-01-31 07:58 8.5M 
[   ]RLMT-2024-10-07.pdf 2024-11-11 18:00 8.4M 
[   ]049.images.pdf 2024-02-18 08:29 7.6M 
[   ]087.images.pdf 2024-03-27 05:06 5.0M 
[VID]New-telrun.Video.mp4 2024-03-21 15:56 4.7M 
[TXT]telrun.jan10.log 2024-01-10 06:41 4.6M 
[   ]103b.images.pdf 2024-04-15 10:54 2.4M 
[   ]103.images.pdf 2024-04-15 08:46 1.6M 
[   ]RLMT-2024-10-13.pdf 2024-11-11 18:07 657K 
[   ]telrun_2024-05-13T19..>2024-05-14 09:47 217K 
[TXT]005.lis.txt 2024-03-19 09:31 208K 
[IMG]052.plots.png 2024-02-21 07:49 148K 
[IMG]035.plots.png 2024-02-04 22:48 140K 
[IMG]051.plots.png 2024-02-20 10:12 139K 
[IMG]005.plots.png 2024-01-05 12:01 139K 
[IMG]064.plots.png 2024-03-04 07:31 139K 
[TXT]065.lis.txt 2024-03-19 10:18 137K 
[IMG]065.plots.png 2024-03-05 07:54 137K 
[IMG]016.plots.png 2024-01-16 07:42 136K 
[IMG]032.plots.png 2024-02-01 10:20 135K 
[IMG]061.plots.png 2024-03-01 13:30 134K 
[IMG]015.plots.png 2024-01-15 10:03 133K 
[IMG]055.plots.png 2024-02-24 07:27 132K 
[IMG]019.plots.png 2024-01-19 10:21 131K 
[IMG]063.plots.png 2024-03-03 09:25 128K 
[IMG]050.plots.png 2024-02-19 07:55 128K 
[IMG]046.plots.png 2024-02-15 09:02 127K 
[IMG]062.plots.png 2024-03-02 08:04 127K 
[IMG]018.plots.png 2024-01-18 09:45 127K 
[IMG]044.plots.png 2024-02-13 08:36 127K 
[IMG]047.plots.png 2024-02-16 07:59 126K 
[IMG]031.plots.png 2024-01-31 07:35 124K 
[TXT]052.lis.txt 2024-03-19 10:04 124K 
[IMG]026.mmb.plots.png 2024-01-26 08:09 122K 
[IMG]054.plots.png 2024-02-23 07:37 122K 
[IMG]069.plots.png 2024-03-09 06:47 121K 
[IMG]066.plots.png 2024-03-06 09:20 121K 
[IMG]070.plots.png 2024-03-10 09:50 120K 
[IMG]065.mcm.plots.png 2024-03-05 04:40 120K 
[IMG]036.plots.png 2024-02-05 07:05 120K 
[IMG]053.plots.png 2024-02-22 09:38 119K 
[TXT]019.lis.txt 2024-03-19 09:42 118K 
[IMG]045.plots.png 2024-02-15 09:27 117K 
[IMG]071.plots.png 2024-03-12 06:47 117K 
[TXT]016.lis.txt 2024-03-19 09:36 116K 
[TXT]061.lis.txt 2024-03-19 10:11 115K 
[IMG]077.plots.png 2024-03-17 08:49 115K 
[IMG]026.plots.png 2024-01-26 07:56 114K 
[TXT]018.lis.txt 2024-03-19 09:39 114K 
[TXT]035.lis.txt 2024-03-19 09:50 114K 
[IMG]048.plots.png 2024-02-17 08:58 113K 
[IMG]031.mmb.plots.png 2024-01-31 07:55 112K 
[TXT]069.lis.txt 2024-03-19 10:21 112K 
[IMG]027.plots.png 2024-01-27 08:45 112K 
[IMG]079.plots.png 2024-03-19 06:06 111K 
[IMG]067.plots.png 2024-03-07 09:43 111K 
[IMG]029.plots.png 2024-01-29 11:18 111K 
[IMG]072.plots.png 2024-03-12 07:41 111K 
[IMG]080.plots.png 2024-03-20 07:39 110K 
[IMG]028.plots.png 2024-01-28 18:21 109K 
[IMG]017.plots.png 2024-01-17 08:04 109K 
[IMG]087.plots.png 2024-03-27 05:06 108K 
[IMG]071.mba.plots.png 2024-03-11 07:42 107K 
[TXT]064.lis.txt 2024-03-19 10:16 107K 
[IMG]010.plots.png 2024-01-10 06:52 106K 
[IMG]052.mba.plots.png 2024-02-21 08:05 106K 
[IMG]074.plots.png 2024-03-14 05:56 105K 
[IMG]082.plots.png 2024-03-22 06:44 105K 
[TXT]019.test.txt 2024-02-09 13:45 105K 
[IMG]063.mcm.plots.png 2024-03-03 10:11 104K 
[IMG]031.mcr.plots.png 2024-01-31 08:00 104K 
[IMG]086.plots.png 2024-03-26 06:57 103K 
[TXT]055.lis.txt 2024-03-19 10:09 102K 
[IMG]073.plots.png 2024-03-13 08:18 102K 
[IMG]014.plots.png 2024-01-15 09:57 102K 
[IMG]013.plots.png 2024-01-15 09:52 101K 
[IMG]003.plots.png 2024-01-03 13:19 101K 
[IMG]078.plots.png 2024-03-18 06:32 100K 
[IMG]031.mws.plots.png 2024-01-31 08:01 100K 
[TXT]015.lis.txt 2024-03-19 09:34 99K 
[IMG]031.mkr.plots.png 2024-01-31 07:57 98K 
[TXT]047.lis.txt 2024-03-19 09:57 97K 
[IMG]049.plots.png 2024-02-18 08:29 96K 
[IMG]075.plots.png 2024-03-15 07:37 93K 
[IMG]031.mew.plots.png 2024-01-31 07:58 92K 
[TXT]053.lis.txt 2024-03-19 10:06 92K 
[TXT]051.lis.txt 2024-03-19 10:01 87K 
[TXT]054.lis.txt 2024-03-19 10:07 85K 
[TXT]046.lis.txt 2024-03-19 09:55 83K 
[TXT]063.lis.txt 2024-03-19 10:14 82K 
[TXT]062.lis.txt 2024-03-19 10:12 80K 
[TXT]036.lis.txt 2024-03-19 09:51 70K 
[TXT]032.lis.txt 2024-03-19 09:48 69K 
[TXT]070.lis.txt 2024-03-19 10:22 69K 
[TXT]048.lis.txt 2024-03-19 09:58 68K 
[TXT]031.lis.txt 2024-03-19 09:46 65K 
[TXT]050.lis.txt 2024-03-19 10:00 64K 
[IMG]fwhm-ut-46.png 2024-02-19 08:05 64K 
[IMG]fwhm-ut-35.png 2024-02-19 08:06 64K 
[TXT]045.lis.txt 2024-03-19 09:53 63K 
[IMG]fwhm-ut-52.png 2024-02-21 07:56 63K 
[IMG]fwhm-ut-51.png 2024-02-20 08:51 62K 
[IMG]fwhm-ut-63.png 2024-03-03 09:38 61K 
[IMG]fwhm-ut-55.png 2024-02-24 07:35 60K 
[IMG]fwhm-ut-47.png 2024-02-19 08:05 59K 
[IMG]fwhm-ut-45.png 2024-02-19 08:06 59K 
[TXT]044.lis.txt 2024-03-19 09:52 59K 
[IMG]fwhm-ut-48.png 2024-02-19 08:05 59K 
[IMG]fwhm-ut-50.png 2024-02-19 08:04 59K 
[IMG]fwhm-ut-70.png 2024-03-10 09:55 57K 
[IMG]fwhm-ut-54.png 2024-02-23 07:32 56K 
[IMG]fwhm-ut-62.png 2024-03-02 08:11 56K 
[IMG]fwhm-ut-61.png 2024-03-01 13:24 56K 
[IMG]fwhm-ut-44.png 2024-02-19 08:06 55K 
[IMG]fwhm-ut-31.png 2024-02-19 08:06 55K 
[IMG]fwhm-ut-65.png 2024-03-05 08:08 55K 
[TXT]026.lis.txt 2024-03-19 09:43 54K 
[IMG]fwhm-ut-64.png 2024-03-04 07:37 54K 
[IMG]fwhm-ut-36.png 2024-02-19 08:06 53K 
[TXT]010.lis.txt 2024-03-19 09:32 52K 
[IMG]fwhm-ut-32.png 2024-02-19 08:06 50K 
[IMG]fwhm-ut-26.png 2024-02-19 08:06 49K 
[IMG]fwhm-ut-53.png 2024-02-22 09:38 49K 
[   ]052.plots.wcs.pdf 2024-02-21 08:16 48K 
[IMG]fwhm-ut-27.png 2024-02-19 08:06 47K 
[IMG]fwhm-ut-71.png 2024-03-12 06:45 47K 
[IMG]fwhm-ut-29.png 2024-02-19 08:06 46K 
[TXT]029.lis.txt 2024-03-19 09:45 46K 
[TXT]028.lis.txt 2024-03-19 09:44 46K 
[TXT]027.lis.txt 2024-03-19 09:43 45K 
[TXT]017.lis.txt 2024-03-19 09:37 43K 
[IMG]fwhm-ut-28.png 2024-02-19 08:06 42K 
[IMG]fwhm-ut-79.png 2024-03-20 07:25 41K 
[TXT]071.lis.txt 2024-03-19 10:23 41K 
[IMG]fwhm-ut-69.png 2024-03-09 08:01 40K 
[TXT]pinpoint.failures.txt 2024-01-10 06:43 40K 
[IMG]fwhm-ut-66.png 2024-03-06 09:24 40K 
[IMG]fwhm-ut-82.png 2024-03-22 07:39 40K 
[IMG]fwhm-ut-80.png 2024-03-20 07:46 39K 
[TXT]082.lis.txt 2024-03-22 07:02 38K 
[IMG]fwhm-ut-77.png 2024-03-17 08:51 37K 
[TXT]066.lis.txt 2024-03-19 10:19 35K 
[TXT]080.lis.txt 2024-03-20 07:36 35K 
[IMG]fwhm-ut-86.png 2024-03-26 07:42 34K 
[TXT]079.lis.txt 2024-03-19 10:26 33K 
[TXT]013.lis.txt 2024-03-19 09:32 33K 
[IMG]fwhm-ut-49.png 2024-02-19 08:05 30K 
[IMG]fwhm-ut-75.png 2024-03-17 08:51 28K 
[IMG]fwhm-ut-78.png 2024-03-18 06:51 28K 
[TXT]077.lis.txt 2024-03-19 10:25 28K 
[TXT]078.lis.txt 2024-03-19 10:25 27K 
[TXT]086.lis.txt 2024-03-26 06:55 26K 
[TXT]014.lis.txt 2024-03-19 09:33 26K 
[TXT]073.lis.txt 2024-03-19 10:24 24K 
[TXT]074.lis.txt 2024-03-19 10:24 21K 
[TXT]073.list.txt 2024-03-13 08:52 21K 
[TXT]067.lis.txt 2024-03-19 10:19 21K 
[TXT]072.lis.txt 2024-03-19 10:23 20K 
[TXT]003.lis.txt 2024-03-19 09:27 15K 
[   ]mjc36200.header 2024-01-10 06:42 13K 
[TXT]075.lis.txt 2024-03-19 10:24 9.9K 
[   ]mjc01000.header 2024-01-10 06:42 7.7K 
[TXT]049.lis.txt 2024-03-19 09:58 7.0K 
[TXT]087.lis.txt 2024-03-27 05:06 6.5K 
[   ]xwgMay13.sch 2024-05-14 09:50 2.6K 
[   ]RLMT-2024-04-12.pdf 2024-12-04 09:40 799  
[   ]knhMay13.sch 2024-05-14 09:51 410  
[   ]RLMT-2024-11-15.pdf 2024-11-15 14:10 0  
[DIR]old_lists/ 2024-03-19 09:59 -  
[DIR]March26/ 2024-03-28 04:56 -